Water Fountain Equipment Online Market
|
Gold Index: 6592
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Submersible Fountain Pumps For Fish Ponds, Pools And Fountains High Flowrate IP68 110V - 240V
1.Ideal for pond fountains and water features.
2.Dry run protected and brushless.
•Typical applications include creating stand alone pond fountains, pumping water for waterfalls and water features and conducting garden pond water filtration.
•The submersible pond pump can be powered by our solar panel or a DC power supply.
•Dry run protection prevents the pump from burning out when fountain or pool dries out.
•No failure-prone carbon brush or shaft seal so that a robust and long service life could be expected.
•Ceramic shaft, runs steadily and quietly.
•Designed and manufactured to have high power efficiency.
•Cost-effectiveness, competitive price.
Model | Power | Max head | Max output | Outlet(mm) | Voltage | Frequency | Size(mm) |
SP618 | 280W | 6.5m | 18000L /h | 25 ~ 50 | AC 100 - 240V | 50 / 60Hz | 388 X 175 X 203 |
SP620 | 380W | 9m | 20000L / h | 25 ~ 50 | AC 100 - 240V | 50 / 60Hz | 388 X 175 X 203 |
SP625 | 480W | 10m | 25000L / h | 25 ~ 50 | AC 100 - 240V | 50 / 60Hz | 388 X 175 X 203 |
SP628 | 380W | 7.5m | 28000L / h | 50,63 | AC 100 - 240V | 50 / 60Hz | 388 X 175 X 203 |
SP630 | 680W | 12m | 29000L / h | 25 ~ 50 | AC 100 - 240V | 50 / 60Hz | 388 X 175 X 203 |
SP633 | 480W | 9m | 33000L / h | 50,63 | AC 100 - 240V | 50 / 60Hz | 388 X 175 X 203 |
SP638 | 680W | 11.5m | 38000L / h | 50,63 | AC 100 - 240V | 50 / 60Hz | 388 X 175 X 203 |
Water Fountain Equipment Online Market [China (Mainland)]
Business Type:Manufacturer
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)